| Time GMT | Hmax meter | Hs meter | H1/3 meter | Direction deg | Tav sec | Tz sec | Tp sec | Temperature oC |
| 00:17 | 1.95 | 1.30 | 1.19 | 291 | 5.8 | 5.4 | 7.7 | 30.35 |
| 00:47 | 2.38 | 1.42 | 1.28 | 291 | 5.6 | 5.6 | 7.7 | 30.30 |
| 01:17 | 2.21 | 1.31 | 1.22 | 292 | 5.8 | 5.4 | 7.7 | 30.25 |
| 01:47 | 2.23 | 1.32 | 1.22 | 291 | 5.9 | 5.4 | 7.7 | 30.20 |
| 02:17 | 2.78 | 1.38 | 1.24 | 295 | 5.5 | 5.5 | 7.7 | 30.15 |
| 02:47 | 2.10 | 1.24 | 1.16 | 295 | 5.6 | 5.3 | 7.7 | 30.15 |
| 03:17 | 2.10 | 1.30 | 1.21 | 287 | 5.7 | 5.5 | 7.7 | 30.10 |
| 03:47 | 1.75 | 1.15 | 1.08 | 297 | 5.3 | 5.3 | 7.7 | 30.05 |
| 04:17 | 1.88 | 1.20 | 1.13 | 290 | 5.8 | 5.4 | 7.7 | 30.10 |
| 04:47 | 1.95 | 1.29 | 1.19 | 290 | 5.7 | 5.6 | 7.7 | 30.10 |
| 05:17 | 2.24 | 1.33 | 1.22 | 290 | 6.1 | 5.8 | 7.7 | 30.15 |
| 05:47 | 1.99 | 1.17 | 1.06 | 288 | 5.7 | 5.6 | 7.7 | 30.20 |
| 06:17 | 1.95 | 1.17 | 1.10 | 297 | 5.9 | 5.6 | 7.7 | 30.30 |
| 06:47 | 1.90 | 1.16 | 1.09 | 292 | 5.8 | 5.6 | 7.7 | 30.40 |
| 07:17 | 1.92 | 1.17 | 1.09 | 294 | 6.1 | 5.7 | 7.7 | 30.45 |
| 07:47 | 1.70 | 1.18 | 1.11 | 290 | 6.0 | 5.6 | 7.7 | 30.55 |
| 08:17 | 1.76 | 1.13 | 1.05 | 290 | 5.5 | 5.5 | 7.7 | 30.60 |
| 08:47 | 1.87 | 1.15 | 1.08 | 291 | 5.8 | 5.6 | 7.7 | 30.65 |
| 09:17 | 1.73 | 1.13 | 1.05 | 284 | 5.7 | 5.6 | 7.7 | 30.60 |
| 09:47 | 1.70 | 1.14 | 1.06 | 290 | 5.7 | 5.5 | 7.7 | 30.65 |
| 10:17 | 1.77 | 1.21 | 1.13 | 285 | 5.7 | 5.4 | 7.1 | 30.65 |
| Time GMT | Hmax meter | Hs meter | H1/3 meter | Direction deg | Tav sec | Tz sec | Tp sec | Temperature oC |
| 00:17 | 1.17 | 0.73 | 0.64 | 312 | 4.1 | 4.0 | 5.3 | 30.65 |
| 00:47 | 1.09 | 0.74 | 0.66 | 304 | 4.1 | 4.0 | 5.6 | 30.65 |
| 01:17 | 1.21 | 0.78 | 0.70 | 311 | 4.0 | 3.8 | 5.6 | 30.65 |
| 01:47 | 1.37 | 0.81 | 0.71 | 305 | 3.9 | 3.8 | 5.9 | 30.65 |
| 02:17 | 1.27 | 0.85 | 0.76 | 305 | 4.1 | 3.9 | 5.3 | 30.65 |
| 02:47 | 1.42 | 0.90 | 0.81 | 304 | 4.2 | 4.0 | 5.9 | 30.60 |
| 03:17 | 1.51 | 0.90 | 0.85 | 297 | 4.4 | 4.2 | 5.6 | 30.55 |
| 03:47 | 1.50 | 0.91 | 0.84 | 300 | 4.4 | 4.3 | 5.9 | 30.55 |
| 04:17 | 1.74 | 0.92 | 0.85 | 301 | 4.5 | 4.3 | 5.9 | 30.55 |
| 04:47 | 1.70 | 0.97 | 0.87 | 298 | 4.5 | 4.3 | 5.6 | 30.55 |
| 05:17 | 1.40 | 0.88 | 0.79 | 300 | 4.4 | 4.3 | 5.3 | 30.60 |
| 05:47 | 1.56 | 0.91 | 0.85 | 297 | 4.7 | 4.3 | 5.6 | 30.60 |
| 06:17 | 1.75 | 0.95 | 0.87 | 298 | 4.8 | 4.6 | 5.9 | 30.65 |
| 06:47 | 1.76 | 0.99 | 0.91 | 288 | 4.8 | 4.7 | 5.9 | 30.65 |
| 07:17 | 1.27 | 0.90 | 0.83 | 301 | 4.7 | 4.6 | 5.9 | 30.65 |
| 07:47 | 1.48 | 0.92 | 0.88 | 294 | 4.9 | 4.7 | 5.9 | 30.50 |
| 08:17 | 1.39 | 0.88 | 0.82 | 305 | 4.8 | 4.7 | 5.6 | 30.60 |
| 08:47 | 1.59 | 0.92 | 0.88 | 295 | 5.0 | 4.7 | 5.9 | 30.60 |
| 09:17 | 1.37 | 0.93 | 0.86 | 287 | 4.9 | 4.8 | 5.9 | 30.55 |
| 09:47 | 1.49 | 0.89 | 0.83 | 290 | 4.8 | 4.8 | 6.2 | 30.50 |
| 10:17 | 1.33 | 0.90 | 0.83 | 283 | 4.8 | 4.8 | 5.9 | 30.45 |
| 10:47 | 1.35 | 0.86 | 0.79 | 273 | 4.8 | 4.7 | 6.7 | 30.45 |
| 11:17 | 1.62 | 0.87 | 0.81 | 292 | 4.7 | 4.6 | 5.6 | 30.55 |
| 11:47 | 1.47 | 0.89 | 0.81 | 270 | 4.8 | 4.5 | 6.2 | 30.55 |
| 12:17 | 1.64 | 0.93 | 0.84 | 285 | 4.7 | 4.5 | 5.9 | 30.60 |
| 12:47 | 1.43 | 0.87 | 0.78 | 274 | 4.7 | 4.3 | 6.2 | 30.55 |
| 13:17 | 1.20 | 0.87 | 0.79 | 276 | 4.6 | 4.4 | 6.2 | 30.55 |
| 13:47 | 1.43 | 0.81 | 0.75 | 283 | 4.4 | 4.2 | 5.9 | 30.50 |
| 14:17 | 1.23 | 0.87 | 0.78 | 288 | 4.4 | 4.3 | 5.6 | 30.50 |
| 14:47 | 1.20 | 0.83 | 0.75 | 288 | 4.3 | 4.2 | 6.2 | 30.50 |
| 15:17 | 1.39 | 0.84 | 0.78 | 292 | 4.5 | 4.3 | 5.9 | 30.50 |
| 15:47 | 1.27 | 0.86 | 0.79 | 295 | 4.6 | 4.3 | 5.9 | 30.45 |
| 16:17 | 1.37 | 0.87 | 0.81 | 284 | 4.7 | 4.4 | 5.9 | 30.45 |
| 16:47 | 1.46 | 0.80 | 0.71 | 288 | 4.5 | 4.3 | 6.2 | 30.40 |
| 17:17 | 1.22 | 0.81 | 0.73 | 285 | 4.5 | 4.3 | 5.6 | 30.40 |
| 17:47 | 1.22 | 0.82 | 0.75 | 297 | 4.6 | 4.4 | 5.9 | 30.40 |
| 18:17 | 1.28 | 0.82 | 0.75 | 298 | 4.6 | 4.3 | 5.6 | 30.40 |
| 18:47 | 1.80 | 0.81 | 0.72 | 285 | 4.4 | 4.3 | 5.3 | 30.40 |
| 19:17 | 1.21 | 0.82 | 0.75 | 294 | 4.6 | 4.3 | 5.9 | 30.40 |
| 19:47 | 1.22 | 0.78 | 0.72 | 298 | 4.5 | 4.3 | 5.6 | 30.40 |
| 20:17 | 1.24 | 0.85 | 0.77 | 300 | 4.7 | 4.4 | 6.2 | 30.40 |
| 20:47 | 1.39 | 0.89 | 0.81 | 278 | 4.5 | 4.4 | 7.7 | 30.40 |
| 21:17 | 1.36 | 0.95 | 0.86 | 281 | 4.9 | 4.5 | 7.1 | 30.40 |
| 21:47 | 1.54 | 1.11 | 1.04 | 290 | 5.2 | 4.9 | 6.7 | 30.40 |
| 22:17 | 1.78 | 1.14 | 1.08 | 290 | 5.2 | 4.9 | 7.1 | 30.40 |
| 22:47 | 2.21 | 1.23 | 1.12 | 294 | 5.4 | 5.2 | 7.7 | 30.40 |
| 23:17 | 2.16 | 1.26 | 1.18 | 295 | 5.5 | 5.3 | 6.7 | 30.40 |
| 23:47 | 2.00 | 1.30 | 1.22 | 287 | 5.6 | 5.5 | 7.7 | 30.40 |
COPYRIGHT CAMERI - © 1998