| Time GMT | Hmax meter | Hs meter | H1/3 meter | Direction deg | Tav sec | Tz sec | Tp sec | Temperature oC |
| 00:12 | 0.91 | 0.65 | 0.54 | 353 | 3.2 | 3.0 | 5.0 | 16.70 |
| 00:42 | 1.07 | 0.67 | 0.56 | 356 | 3.1 | 3.0 | 4.8 | 16.75 |
| 01:12 | 0.88 | 0.61 | 0.53 | 354 | 3.2 | 3.0 | 5.0 | 16.70 |
| 01:42 | 0.88 | 0.62 | 0.54 | 352 | 3.1 | 2.9 | 5.0 | 16.75 |
| 02:12 | 0.80 | 0.60 | 0.52 | 354 | 3.0 | 2.8 | 4.8 | 16.70 |
| 02:42 | 0.97 | 0.66 | 0.54 | 352 | 3.0 | 2.8 | 5.0 | 16.65 |
| 03:12 | 0.93 | 0.65 | 0.55 | 359 | 2.9 | 2.8 | 5.0 | 16.65 |
| 03:42 | 0.87 | 0.65 | 0.54 | 0 | 3.0 | 2.8 | 5.0 | 16.65 |
| 04:12 | 0.93 | 0.66 | 0.56 | 83 | 2.9 | 2.8 | 2.9 | 16.60 |
| 04:42 | 1.09 | 0.67 | 0.57 | 84 | 2.9 | 2.7 | 2.7 | 16.55 |
| 05:12 | 0.87 | 0.66 | 0.54 | 86 | 2.8 | 2.7 | 2.8 | 16.55 |
| 05:42 | 1.14 | 0.61 | 0.50 | 87 | 2.8 | 2.7 | 2.6 | 16.05 |
| 06:12 | 0.80 | 0.57 | 0.47 | 90 | 2.8 | 2.6 | 2.5 | 16.25 |
| Time GMT | Hmax meter | Hs meter | H1/3 meter | Direction deg | Tav sec | Tz sec | Tp sec | Temperature oC |
| 00:12 | 1.31 | 0.84 | 0.78 | 267 | 5.8 | 5.6 | 8.3 | 17.30 |
| 00:42 | 1.37 | 0.80 | 0.73 | 281 | 5.6 | 5.5 | 7.7 | 17.30 |
| 01:12 | 1.19 | 0.73 | 0.69 | 295 | 5.3 | 5.3 | 6.2 | 17.25 |
| 01:42 | 1.34 | 0.75 | 0.69 | 284 | 5.4 | 5.3 | 7.1 | 17.25 |
| 02:12 | 1.14 | 0.69 | 0.65 | 281 | 5.2 | 5.1 | 7.1 | 17.25 |
| 02:42 | 0.95 | 0.70 | 0.63 | 280 | 5.1 | 5.3 | 7.7 | 17.20 |
| 03:12 | 1.10 | 0.66 | 0.60 | 269 | 5.1 | 4.9 | 7.7 | 17.20 |
| 03:42 | 1.08 | 0.71 | 0.64 | 276 | 4.8 | 4.7 | 7.7 | 17.15 |
| 04:12 | 1.12 | 0.67 | 0.61 | 273 | 4.9 | 4.7 | 7.1 | 17.10 |
| 04:42 | 1.10 | 0.60 | 0.56 | 284 | 4.7 | 4.3 | 7.1 | 17.10 |
| 05:12 | 0.94 | 0.61 | 0.56 | 276 | 4.6 | 4.2 | 7.1 | 17.10 |
| 05:42 | 0.92 | 0.60 | 0.53 | 274 | 4.3 | 4.2 | 7.1 | 17.10 |
| 06:12 | 0.83 | 0.58 | 0.53 | 283 | 4.5 | 4.1 | 7.1 | 17.10 |
| 06:42 | 0.88 | 0.57 | 0.50 | 273 | 4.2 | 3.9 | 7.1 | 17.10 |
| 07:12 | 0.92 | 0.56 | 0.50 | 280 | 4.0 | 3.7 | 7.1 | 17.10 |
| 07:42 | 0.86 | 0.58 | 0.50 | 283 | 3.6 | 3.3 | 7.1 | 17.10 |
| 08:12 | 0.95 | 0.60 | 0.49 | 280 | 3.4 | 3.2 | 6.7 | 17.10 |
| 08:42 | 1.06 | 0.68 | 0.58 | 274 | 3.3 | 3.1 | 6.7 | 17.10 |
| 09:12 | 1.12 | 0.75 | 0.63 | 84 | 3.3 | 3.1 | 3.0 | 17.05 |
| 09:42 | 1.20 | 0.77 | 0.67 | 83 | 3.2 | 3.0 | 3.1 | 17.05 |
| 10:12 | 1.06 | 0.69 | 0.58 | 80 | 3.1 | 2.9 | 3.1 | 17.10 |
| 10:42 | 0.94 | 0.62 | 0.52 | 80 | 3.0 | 2.9 | 3.1 | 17.10 |
| 11:12 | 0.87 | 0.62 | 0.51 | 82 | 3.0 | 2.9 | 2.9 | 17.10 |
| 11:42 | 0.81 | 0.56 | 0.47 | 80 | 3.0 | 2.8 | 2.9 | 17.10 |
| 12:12 | 0.80 | 0.54 | 0.44 | 73 | 3.0 | 2.8 | 2.8 | 17.10 |
| 12:42 | 0.74 | 0.53 | 0.44 | 281 | 3.2 | 3.0 | 6.7 | 17.10 |
| 13:12 | 0.87 | 0.53 | 0.43 | 65 | 3.0 | 2.8 | 2.6 | 17.05 |
| 13:42 | 0.81 | 0.49 | 0.41 | 281 | 3.0 | 2.8 | 6.7 | 17.00 |
| 14:12 | 0.74 | 0.54 | 0.45 | 276 | 3.0 | 2.9 | 6.7 | 17.15 |
| 14:42 | 0.88 | 0.62 | 0.53 | 13 | 3.1 | 3.0 | 3.5 | 17.15 |
| 15:12 | 1.01 | 0.65 | 0.57 | 10 | 3.2 | 3.1 | 3.6 | 17.15 |
| 15:42 | 0.97 | 0.67 | 0.58 | 7 | 3.2 | 3.0 | 3.9 | 17.15 |
| 16:12 | 1.07 | 0.65 | 0.55 | 11 | 3.1 | 3.0 | 3.7 | 17.15 |
| 16:42 | 0.95 | 0.63 | 0.54 | 6 | 3.1 | 3.0 | 3.9 | 17.15 |
| 17:12 | 0.99 | 0.67 | 0.58 | 3 | 3.2 | 3.0 | 4.0 | 17.15 |
| 17:42 | 1.14 | 0.62 | 0.52 | 356 | 3.1 | 2.9 | 4.0 | 17.10 |
| 18:12 | 1.02 | 0.65 | 0.55 | 357 | 3.0 | 2.9 | 3.9 | 17.10 |
| 18:42 | 1.17 | 0.64 | 0.55 | 359 | 3.1 | 2.9 | 4.0 | 17.05 |
| 19:12 | 1.01 | 0.65 | 0.55 | 359 | 3.1 | 2.9 | 4.0 | 17.00 |
| 19:42 | 1.05 | 0.67 | 0.55 | 353 | 3.1 | 3.0 | 4.3 | 16.95 |
| 20:12 | 0.90 | 0.65 | 0.55 | 354 | 3.1 | 2.9 | 4.0 | 16.85 |
| 20:42 | 0.85 | 0.60 | 0.51 | 352 | 3.1 | 3.0 | 4.2 | 16.85 |
| 21:12 | 1.02 | 0.60 | 0.50 | 352 | 3.1 | 2.9 | 4.3 | 16.85 |
| 21:42 | 0.88 | 0.57 | 0.48 | 352 | 3.1 | 2.9 | 4.5 | 16.80 |
| 22:12 | 0.74 | 0.54 | 0.46 | 353 | 3.0 | 2.9 | 4.5 | 16.70 |
| 22:42 | 0.96 | 0.55 | 0.48 | 359 | 3.2 | 3.0 | 4.3 | 16.55 |
| 23:12 | 0.95 | 0.60 | 0.51 | 359 | 3.1 | 2.9 | 4.5 | 16.65 |
| 23:42 | 0.88 | 0.59 | 0.50 | 353 | 3.1 | 2.9 | 4.8 | 16.70 |
COPYRIGHT CAMERI - © 1998