| Time GMT | Hmax meter | Hs meter | H1/3 meter | Direction deg | Tav sec | Tz sec | Tp sec | Temperature oC |
| 00:20 | 1.18 | 0.82 | 0.74 | 280 | 4.4 | 4.2 | 6.2 | 17.65 |
| 00:50 | 1.42 | 0.86 | 0.79 | 281 | 4.6 | 4.4 | 6.7 | 17.65 |
| 01:20 | 1.23 | 0.91 | 0.82 | 280 | 4.7 | 4.4 | 6.7 | 17.65 |
| 01:50 | 1.40 | 0.93 | 0.84 | 280 | 4.4 | 4.3 | 6.2 | 17.65 |
| 02:20 | 1.59 | 0.94 | 0.89 | 283 | 4.5 | 4.3 | 5.9 | 17.65 |
| 02:50 | 1.62 | 0.99 | 0.89 | 277 | 4.5 | 4.3 | 6.2 | 17.65 |
| 03:20 | 1.48 | 0.99 | 0.89 | 280 | 4.5 | 4.4 | 6.2 | 17.65 |
| 03:50 | 1.83 | 1.10 | 1.00 | 280 | 4.6 | 4.4 | 7.1 | 17.65 |
| 04:20 | 1.73 | 1.16 | 1.08 | 281 | 4.9 | 4.7 | 6.7 | 17.65 |
| 04:50 | 2.26 | 1.24 | 1.13 | 281 | 4.9 | 4.7 | 7.1 | 17.70 |
| 05:20 | 1.88 | 1.29 | 1.18 | 281 | 4.8 | 4.7 | 7.7 | 17.70 |
| 05:50 | 2.46 | 1.30 | 1.22 | 283 | 4.9 | 4.7 | 7.7 | 17.75 |
| 06:20 | 2.02 | 1.29 | 1.19 | 281 | 4.7 | 4.5 | 5.9 | 17.75 |
| 06:50 | 2.33 | 1.42 | 1.30 | 283 | 4.8 | 4.7 | 6.7 | 17.70 |
| 07:20 | 2.18 | 1.46 | 1.32 | 291 | 4.8 | 4.7 | 7.7 | 17.75 |
| 07:50 | 2.54 | 1.56 | 1.44 | 281 | 4.9 | 4.7 | 6.7 | 17.70 |
| 08:20 | 2.86 | 1.86 | 1.75 | 281 | 5.2 | 4.9 | 6.7 | 17.70 |
| 08:50 | 2.99 | 1.99 | 1.81 | 280 | 5.3 | 5.1 | 7.1 | 17.65 |
| 09:20 | 3.83 | 2.30 | 2.10 | 276 | 5.2 | 5.3 | 7.1 | 17.65 |
| 09:50 | 4.19 | 2.58 | 2.38 | 255 | 5.4 | 5.3 | 6.2 | 17.65 |
| 10:20 | 3.90 | 2.76 | 2.57 | 259 | 5.7 | 5.5 | 6.7 | 17.65 |
| 10:50 | 4.95 | 3.19 | 2.93 | 263 | 5.8 | 5.8 | 7.1 | 17.60 |
| 11:20 | 5.17 | 3.37 | 3.24 | 264 | 6.4 | 6.1 | 7.7 | 17.60 |
| 11:50 | 5.51 | 3.58 | 3.32 | 267 | 6.4 | 6.2 | 7.7 | 17.55 |
| 12:20 | 5.21 | 3.38 | 3.15 | 276 | 6.2 | 6.2 | 8.3 | 17.60 |
| 12:50 | 5.30 | 3.18 | 2.95 | 271 | 6.0 | 5.9 | 8.3 | 17.55 |
| 13:20 | 5.09 | 3.38 | 3.27 | 277 | 6.5 | 6.2 | 8.3 | 17.55 |
| 13:50 | 6.76 | 3.61 | 3.43 | 278 | 6.5 | 6.3 | 9.1 | 17.55 |
| 14:20 | 6.70 | 3.70 | 3.41 | 281 | 6.5 | 6.6 | 9.1 | 17.50 |
| 14:50 | 6.10 | 4.09 | 3.98 | 285 | 7.3 | 6.9 | 10.5 | 17.30 |
| 15:20 | 6.89 | 3.99 | 3.69 | 283 | 7.4 | 7.0 | 10.0 | 17.10 |
| 15:50 | 6.61 | 4.23 | 3.70 | 280 | 7.3 | 7.1 | 10.5 | 17.15 |
| 16:20 | 6.04 | 3.99 | 3.67 | 277 | 7.2 | 7.0 | 10.5 | 17.20 |
| 16:50 | 7.29 | 4.38 | 4.09 | 281 | 7.8 | 7.5 | 10.5 | 17.20 |
| Time GMT | Hmax meter | Hs meter | H1/3 meter | Direction deg | Tav sec | Tz sec | Tp sec | Temperature oC |
| 00:20 | 1.59 | 1.12 | 1.05 | 302 | 6.0 | 5.9 | 7.7 | 17.30 |
| 00:50 | 1.71 | 0.96 | 0.94 | 291 | 6.0 | 5.6 | 8.3 | 17.30 |
| 01:20 | 1.39 | 0.99 | 0.92 | 297 | 5.7 | 5.6 | 8.3 | 17.30 |
| 01:50 | 1.68 | 0.98 | 0.90 | 298 | 5.7 | 5.5 | 7.7 | 17.35 |
| 02:20 | 1.70 | 1.07 | 1.00 | 304 | 6.0 | 5.6 | 7.7 | 17.35 |
| 02:50 | 1.31 | 0.92 | 0.88 | 308 | 5.6 | 5.1 | 7.7 | 17.35 |
| 03:20 | 1.44 | 0.89 | 0.81 | 301 | 5.2 | 5.0 | 7.7 | 17.35 |
| 03:50 | 1.49 | 0.95 | 0.88 | 301 | 5.0 | 5.0 | 7.7 | 17.30 |
| 04:20 | 1.57 | 0.97 | 0.91 | 304 | 5.2 | 5.1 | 7.1 | 17.25 |
| 04:50 | 1.45 | 0.87 | 0.80 | 309 | 5.0 | 5.0 | 7.7 | 17.25 |
| 05:20 | 1.41 | 0.82 | 0.78 | 301 | 5.0 | 4.7 | 7.1 | 17.25 |
| 05:50 | 1.39 | 0.88 | 0.83 | 308 | 5.2 | 4.9 | 7.1 | 17.30 |
| 06:20 | 1.24 | 0.83 | 0.75 | 300 | 5.0 | 4.6 | 7.1 | 17.30 |
| 06:50 | 1.24 | 0.80 | 0.72 | 307 | 4.4 | 4.3 | 7.1 | 17.30 |
| 07:20 | 1.28 | 0.80 | 0.72 | 309 | 4.7 | 4.5 | 7.1 | 17.35 |
| 07:50 | 1.24 | 0.86 | 0.79 | 305 | 4.6 | 4.4 | 7.1 | 17.35 |
| 08:20 | 1.12 | 0.78 | 0.70 | 312 | 4.6 | 4.4 | 7.1 | 17.35 |
| 08:50 | 1.33 | 0.78 | 0.71 | 304 | 4.3 | 4.3 | 7.1 | 17.40 |
| 09:20 | 1.20 | 0.80 | 0.71 | 300 | 4.2 | 4.1 | 6.7 | 17.40 |
| 09:50 | 1.10 | 0.78 | 0.70 | 298 | 4.3 | 4.0 | 7.1 | 17.35 |
| 10:20 | 1.27 | 0.76 | 0.68 | 300 | 4.1 | 3.9 | 7.1 | 17.40 |
| 10:50 | 1.38 | 0.75 | 0.66 | 308 | 3.8 | 3.6 | 7.1 | 17.45 |
| 11:20 | 1.15 | 0.81 | 0.72 | 300 | 4.0 | 3.7 | 7.1 | 17.45 |
| 11:50 | 1.33 | 0.83 | 0.73 | 314 | 3.9 | 3.7 | 6.7 | 17.40 |
| 12:20 | 1.14 | 0.79 | 0.72 | 311 | 3.8 | 3.7 | 6.7 | 17.35 |
| 12:50 | 1.13 | 0.81 | 0.75 | 239 | 4.0 | 3.9 | 4.5 | 17.30 |
| 13:20 | 1.46 | 0.84 | 0.76 | 236 | 4.1 | 3.9 | 4.3 | 17.40 |
| 13:50 | 1.25 | 0.86 | 0.76 | 240 | 3.9 | 3.7 | 4.5 | 17.40 |
| 14:20 | 1.44 | 0.89 | 0.80 | 248 | 4.0 | 3.7 | 4.3 | 17.45 |
| 14:50 | 1.42 | 0.88 | 0.78 | 252 | 3.9 | 3.7 | 4.5 | 17.50 |
| 15:20 | 1.36 | 0.89 | 0.81 | 259 | 4.0 | 3.7 | 4.8 | 17.55 |
| 15:50 | 1.46 | 0.89 | 0.80 | 270 | 4.0 | 3.8 | 5.0 | 17.60 |
| 16:20 | 1.47 | 0.85 | 0.76 | 271 | 4.1 | 3.9 | 5.0 | 17.60 |
| 16:50 | 1.41 | 0.85 | 0.78 | 249 | 4.1 | 3.9 | 5.0 | 17.60 |
| 17:20 | 1.16 | 0.81 | 0.72 | 253 | 4.0 | 3.9 | 5.0 | 17.60 |
| 17:50 | 1.30 | 0.79 | 0.72 | 305 | 4.2 | 4.0 | 6.2 | 17.60 |
| 18:20 | 1.36 | 0.78 | 0.69 | 301 | 4.2 | 4.0 | 6.7 | 17.60 |
| 18:50 | 1.22 | 0.71 | 0.64 | 294 | 4.0 | 3.9 | 6.2 | 17.60 |
| 19:20 | 1.09 | 0.73 | 0.66 | 262 | 4.0 | 4.0 | 4.5 | 17.55 |
| 19:50 | 0.96 | 0.70 | 0.64 | 298 | 4.2 | 4.0 | 6.2 | 17.60 |
| 20:20 | 0.99 | 0.65 | 0.60 | 297 | 4.2 | 4.0 | 5.9 | 17.60 |
| 20:50 | 1.31 | 0.68 | 0.61 | 294 | 4.2 | 4.1 | 6.2 | 17.70 |
| 21:20 | 1.03 | 0.70 | 0.64 | 297 | 4.3 | 4.2 | 6.2 | 17.70 |
| 21:50 | 1.05 | 0.71 | 0.66 | 288 | 4.4 | 4.3 | 5.9 | 17.70 |
| 22:20 | 0.99 | 0.71 | 0.64 | 294 | 4.5 | 4.2 | 6.2 | 17.70 |
| 22:50 | 1.15 | 0.75 | 0.68 | 285 | 4.5 | 4.3 | 6.2 | 17.70 |
| 23:20 | 1.05 | 0.76 | 0.68 | 285 | 4.5 | 4.3 | 6.2 | 17.70 |
| 23:50 | 1.34 | 0.86 | 0.78 | 280 | 4.7 | 4.5 | 6.2 | 17.65 |
COPYRIGHT CAMERI - © 1998