| Time GMT | Hmax meter | Hs meter | H1/3 meter | Direction deg | Tav sec | Tz sec | Tp sec | Temperature oC |
| 00:04 | 1.60 | 1.17 | 1.08 | 292 | 5.6 | 5.2 | 7.7 | 30.75 |
| 00:34 | 1.95 | 1.22 | 1.14 | 291 | 5.6 | 5.2 | 7.1 | 30.80 |
| 01:04 | 1.90 | 1.22 | 1.17 | 290 | 5.9 | 5.3 | 8.3 | 30.80 |
| 01:34 | 2.03 | 1.28 | 1.19 | 298 | 5.6 | 5.6 | 7.7 | 30.80 |
| 02:04 | 1.94 | 1.33 | 1.28 | 292 | 5.9 | 5.7 | 7.1 | 30.75 |
| 02:34 | 2.14 | 1.33 | 1.24 | 292 | 6.1 | 5.8 | 7.1 | 30.75 |
| 03:04 | 2.47 | 1.41 | 1.35 | 290 | 6.2 | 5.9 | 7.7 | 30.80 |
| 03:34 | 1.96 | 1.22 | 1.14 | 291 | 6.1 | 5.7 | 7.7 | 30.80 |
| 04:04 | 2.48 | 1.33 | 1.24 | 291 | 6.2 | 6.0 | 8.3 | 30.85 |
| 04:34 | 2.25 | 1.33 | 1.28 | 290 | 6.4 | 5.9 | 8.3 | 30.80 |
| 05:04 | 1.93 | 1.30 | 1.24 | 290 | 6.2 | 6.0 | 8.3 | 30.70 |
| 05:34 | 1.89 | 1.34 | 1.27 | 294 | 6.2 | 6.2 | 7.7 | 30.75 |
| 06:04 | 1.81 | 1.24 | 1.16 | 285 | 6.3 | 6.0 | 9.1 | 30.80 |
| 06:34 | 1.95 | 1.21 | 1.10 | 284 | 5.9 | 5.9 | 8.3 | 30.80 |
| 07:04 | 1.66 | 1.15 | 1.09 | 285 | 6.3 | 5.7 | 9.1 | 30.85 |
| 07:34 | 1.60 | 1.20 | 1.08 | 285 | 6.1 | 6.0 | 7.7 | 30.85 |
| 08:04 | 1.70 | 1.19 | 1.12 | 281 | 6.2 | 5.8 | 8.3 | 30.90 |
| 08:34 | 1.89 | 1.28 | 1.18 | 284 | 6.5 | 6.2 | 9.1 | 30.90 |
| 09:04 | 1.93 | 1.20 | 1.11 | 285 | 6.2 | 6.0 | 8.3 | 30.85 |
| 09:34 | 1.69 | 1.14 | 1.12 | 283 | 5.9 | 5.6 | 8.3 | 30.85 |
| 10:04 | 1.61 | 1.14 | 1.08 | 283 | 6.0 | 5.6 | 8.3 | 30.90 |
| 10:34 | 1.57 | 1.12 | 1.00 | 285 | 5.4 | 5.2 | 8.3 | 30.90 |
| Time GMT | Hmax meter | Hs meter | H1/3 meter | Direction deg | Tav sec | Tz sec | Tp sec | Temperature oC |
| 00:04 | 1.25 | 0.65 | 0.57 | 287 | 4.2 | 4.1 | 5.6 | 31.20 |
| 00:34 | 0.84 | 0.63 | 0.58 | 281 | 4.1 | 3.8 | 5.0 | 31.20 |
| 01:04 | 0.97 | 0.70 | 0.62 | 278 | 4.2 | 3.9 | 4.8 | 31.20 |
| 01:34 | 1.03 | 0.70 | 0.61 | 291 | 4.1 | 3.9 | 5.0 | 31.20 |
| 02:04 | 1.09 | 0.68 | 0.63 | 283 | 4.2 | 4.0 | 5.3 | 31.20 |
| 02:34 | 0.98 | 0.68 | 0.60 | 281 | 4.3 | 4.1 | 5.6 | 31.15 |
| 03:04 | 1.02 | 0.67 | 0.61 | 283 | 4.3 | 4.1 | 7.7 | 31.15 |
| 03:34 | 1.37 | 0.70 | 0.62 | 288 | 4.5 | 4.2 | 7.7 | 31.15 |
| 04:04 | 1.06 | 0.74 | 0.66 | 281 | 4.5 | 4.3 | 5.6 | 31.15 |
| 04:34 | 1.17 | 0.74 | 0.68 | 285 | 4.5 | 4.4 | 5.6 | 31.10 |
| 05:04 | 1.25 | 0.78 | 0.71 | 285 | 4.7 | 4.6 | 6.2 | 31.10 |
| 05:34 | 1.29 | 0.79 | 0.74 | 280 | 5.0 | 4.7 | 5.3 | 31.10 |
| 06:04 | 1.20 | 0.82 | 0.76 | 280 | 4.9 | 4.8 | 5.6 | 31.15 |
| 06:34 | 1.17 | 0.82 | 0.77 | 281 | 5.0 | 4.8 | 5.3 | 31.05 |
| 07:04 | 1.31 | 0.90 | 0.82 | 290 | 4.7 | 4.6 | 7.7 | 30.95 |
| 07:34 | 1.49 | 0.94 | 0.85 | 283 | 4.6 | 4.4 | 6.7 | 30.95 |
| 08:04 | 1.22 | 0.87 | 0.78 | 291 | 4.5 | 4.2 | 5.6 | 30.90 |
| 08:34 | 1.21 | 0.81 | 0.75 | 283 | 4.9 | 4.7 | 6.2 | 30.80 |
| 09:04 | 1.51 | 0.81 | 0.74 | 287 | 5.2 | 5.1 | 5.9 | 30.80 |
| 09:34 | 1.18 | 0.83 | 0.76 | 284 | 5.2 | 5.1 | 6.2 | 30.85 |
| 10:04 | 1.36 | 0.89 | 0.81 | 285 | 5.2 | 5.1 | 6.2 | 30.95 |
| 10:34 | 1.46 | 0.89 | 0.84 | 284 | 5.2 | 5.0 | 6.2 | 31.00 |
| 11:04 | 1.65 | 0.94 | 0.88 | 284 | 5.3 | 5.1 | 6.2 | 31.10 |
| 11:34 | 1.76 | 0.93 | 0.86 | 280 | 5.4 | 5.2 | 6.2 | 31.15 |
| 12:04 | 1.43 | 0.93 | 0.87 | 278 | 5.2 | 5.1 | 6.2 | 31.20 |
| 12:34 | 1.41 | 0.97 | 0.90 | 283 | 5.3 | 5.2 | 6.7 | 31.15 |
| 13:04 | 1.28 | 0.92 | 0.86 | 285 | 5.4 | 5.2 | 7.1 | 31.10 |
| 13:34 | 1.24 | 0.89 | 0.83 | 283 | 5.1 | 4.9 | 6.2 | 31.05 |
| 14:04 | 1.37 | 0.95 | 0.87 | 278 | 5.0 | 4.8 | 6.2 | 31.10 |
| 14:34 | 1.32 | 0.94 | 0.86 | 281 | 4.9 | 4.5 | 6.2 | 31.00 |
| 15:04 | 1.33 | 0.95 | 0.87 | 288 | 4.7 | 4.5 | 6.2 | 30.95 |
| 15:34 | 1.36 | 0.96 | 0.86 | 285 | 4.5 | 4.3 | 6.2 | 31.00 |
| 16:04 | 1.56 | 0.92 | 0.83 | 281 | 4.8 | 4.4 | 6.7 | 31.00 |
| 16:34 | 1.29 | 0.88 | 0.81 | 281 | 4.6 | 4.3 | 7.1 | 30.95 |
| 17:04 | 1.42 | 0.86 | 0.79 | 294 | 4.7 | 4.4 | 5.9 | 30.95 |
| 17:34 | 1.32 | 0.80 | 0.73 | 292 | 4.5 | 4.3 | 5.9 | 30.95 |
| 18:04 | 1.14 | 0.84 | 0.75 | 292 | 4.7 | 4.3 | 6.2 | 31.00 |
| 18:34 | 1.46 | 0.83 | 0.76 | 285 | 4.7 | 4.4 | 7.7 | 30.95 |
| 19:04 | 1.28 | 0.82 | 0.74 | 284 | 4.2 | 4.2 | 8.3 | 30.90 |
| 19:34 | 1.33 | 0.87 | 0.81 | 292 | 4.6 | 4.2 | 5.6 | 30.90 |
| 20:04 | 1.49 | 0.91 | 0.79 | 294 | 4.4 | 4.2 | 5.3 | 30.80 |
| 20:34 | 1.54 | 0.99 | 0.93 | 288 | 4.8 | 4.3 | 8.3 | 30.75 |
| 21:04 | 1.58 | 1.00 | 0.91 | 287 | 4.6 | 4.4 | 7.7 | 30.70 |
| 21:34 | 1.53 | 0.99 | 0.89 | 284 | 4.7 | 4.4 | 5.3 | 30.65 |
| 22:04 | 1.53 | 1.03 | 0.92 | 284 | 4.7 | 4.5 | 8.3 | 30.65 |
| 22:34 | 1.49 | 1.04 | 0.95 | 290 | 4.8 | 4.7 | 7.7 | 30.70 |
| 23:04 | 1.90 | 1.11 | 1.01 | 288 | 5.1 | 4.9 | 7.7 | 30.65 |
| 23:34 | 1.90 | 1.15 | 1.06 | 295 | 5.3 | 5.1 | 7.7 | 30.75 |
COPYRIGHT CAMERI - © 1998